<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Can Make Your Own Radius map</title>
	<atom:link href="http://airmilesmap.com/tutorials/you-can-make-your-own-radius-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://airmilesmap.com/tutorials/you-can-make-your-own-radius-map/</link>
	<description>Custom Air Mile Radius Maps</description>
	<lastBuildDate>Thu, 10 Sep 2009 00:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Airy</title>
		<link>http://airmilesmap.com/tutorials/you-can-make-your-own-radius-map/#comment-11</link>
		<dc:creator>Airy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://airmilesmap.com/tutorials/you-can-make-your-own-radius-map/#comment-11</guid>
		<description>Yes, I make electronic maps of almost any radius.  How do you get a hold of one?  You tell me where the center is supposed to me and the radius you want ... in your case it sounds like you want 500 Air Miles but I don&#039;t know where the map should be drawn from.</description>
		<content:encoded><![CDATA[<p>Yes, I make electronic maps of almost any radius.  How do you get a hold of one?  You tell me where the center is supposed to me and the radius you want &#8230; in your case it sounds like you want 500 Air Miles but I don&#8217;t know where the map should be drawn from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger stokes</title>
		<link>http://airmilesmap.com/tutorials/you-can-make-your-own-radius-map/#comment-10</link>
		<dc:creator>roger stokes</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://airmilesmap.com/tutorials/you-can-make-your-own-radius-map/#comment-10</guid>
		<description>i am a truck driver that is having a hard time finding insurance due to a dui 3 years ago an insurance commpany told me they would insure my for up to 500 air miles do you make that kinda map or do you know how i can make one or get ahold of one??</description>
		<content:encoded><![CDATA[<p>i am a truck driver that is having a hard time finding insurance due to a dui 3 years ago an insurance commpany told me they would insure my for up to 500 air miles do you make that kinda map or do you know how i can make one or get ahold of one??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
