<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>airmilesmap.com</title>
	<link>http://airmilesmap.com</link>
	<description>Custom Air Mile Radius Maps</description>
	<lastBuildDate>Wed, 16 Dec 2009 08:46:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Where Are the Air Mile Radius Maps?</title>
		<description><![CDATA[If you came here looking to buy an air mile radius map for your business, school, personal use, etc., you may have noticed my order page is missing. At this moment I am not making maps to order.  I am working out a much better method with which to kick-off 2010, with better, more useful [...]]]></description>
		<link>http://airmilesmap.com/air-mile-maps/80/</link>
			</item>
	<item>
		<title>Finally a New MapPoint &#8212; Better Features</title>
		<description><![CDATA[Tuesday &#8211; October 2, 2009 MapPoint 2010 Released, MapPoint 2010 New Features and Articles, and More Welcome to another issue of the MP2Kmag Update. Microsoft recently released MapPoint 2010 with significant new features such as the Map Setting pane. This new pane allows users to control the amount of detail displayed for 17 separate mapping [...]]]></description>
		<link>http://airmilesmap.com/tutorials/finally-a-new-mappoint-better-features/</link>
			</item>
	<item>
		<title>What Is an Air Mile?</title>
		<description><![CDATA[Many of our clients ask for “Air Miles Maps” because they found us through a search on keywords like “Radius maps” or “Circle maps”.&#160; But normally only the folks working on FMCSA compliance issues really want “Air Miles”.&#160;&#160; There are a lot of definitions for “mile” as you can see in the extract from Wikipedia.&#160; [...]]]></description>
		<link>http://airmilesmap.com/tutorials/what-is-an-air-mile/</link>
			</item>
	<item>
		<title>State spends millions on rents for paroled sex offenders, sometimes illegally</title>
		<description><![CDATA[These guys should have just ordered a radius map from Air Miles map to find out how far these places were from schools and parks before they spent state money illegally. By John Simerman Contra Costa Times Posted: 01/17/2009 04:35:06 PM PST State corrections officials spent nearly $22 million last year on apartments and motel [...]]]></description>
		<link>http://airmilesmap.com/air-mile-maps/state-spends-millions-on-rents-for-paroled-sex-offenders-sometimes-illegally/</link>
			</item>
	<item>
		<title>Some More Clarification on Air Miles maps</title>
		<description><![CDATA[We get a lot of questions here at Air Miles Maps Online regarding the finer points of the Federal Motor carrier Safety Administration rules for so-called “short haul” or “local” log book (RODS) exemptions.&#160; It’s always best to go to the source: http://www.fmcsa.dot.gov/rules-regulations/truck/driver/hos/hos-faqs.asp C-2 What is an &#34;air mile&#34;? The term &#34;air-mile&#34; is internationally defined [...]]]></description>
		<link>http://airmilesmap.com/air-mile-maps/some-more-clarification-on-air-miles-maps/</link>
			</item>
	<item>
		<title>Why You Need an Air Miles Map</title>
		<description><![CDATA[There are a number of reasons you might need an air mile radius map to keep your business legal, more efficient, or both.&#160; A primary reason for many clients are the FMCSA (Federal Motor Carrier Safety Administration) rules regarding driver hours of service rules.&#160; I’ve written about them before and I’ll likely write more, but [...]]]></description>
		<link>http://airmilesmap.com/air-mile-maps/why-no-need-an-air-miles-map/</link>
			</item>
	<item>
		<title>Even Better Maps Are Coming!</title>
		<description><![CDATA[I started this site because I was getting tons of traffic to my GPS Tracking News and Commentary site regarding Air Mile Maps and various related issues.&#160; I am pretty much a one-trick pony in this area, although I worked for years I\on projects in the GIS (Geographic Information Systems field, I am not a [...]]]></description>
		<link>http://airmilesmap.com/air-mile-maps/even-better-maps-are-coming/</link>
			</item>
	<item>
		<title>You Can Make Your Own Radius map</title>
		<description><![CDATA[I&#8217;ve mentioned the 100 and 150 air mile radius rules for &#8220;local&#8221; commercial vehicle operations a number of times &#8230; here, here, and here for a few of the more interesting entries. The basics are that commercial, goods carrying vehicles that do not require their drivers to have CDL&#8217;s (Commercial Driver Licenses) are still subject [...]]]></description>
		<link>http://airmilesmap.com/tutorials/you-can-make-your-own-radius-map/</link>
			</item>
	<item>
		<title>How Far In Minutes, How Far In Miles?</title>
		<description><![CDATA[I often post hints to keep you legal if you operate commercial vehicles under the so-called &#34;short haul&#34; exemptions from the standard FMCSA (Federal Motor Carrier Safety Administration) HOS (Hours Of Service) or RODS (Record Of Duty Status) (log book) requirements. Wow! How&#8217;s that for an acronym-loaded sentence &#8230; do you think we have enough [...]]]></description>
		<link>http://airmilesmap.com/uncategorized/how-far-in-minutes-how-far-in-miles/</link>
			</item>
	<item>
		<title>Air Mile Radius Maps</title>
		<description><![CDATA[This is a sample, do not use for navigation or rules compliance, please: Apparently I struck a chord a couple days back when I posted about the 100 and 150 &#34;air mile&#34; commercial driver hours of service rules. People have been searching for an easy utility to make/view radius maps around their business to see [...]]]></description>
		<link>http://airmilesmap.com/air-mile-maps/air-mile-radius-maps/</link>
			</item>
</channel>
</rss>
